Owners
AKERS WALTER M & DEBRA C2016 BONNIE OAKS
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2016 BONNIE OAKS DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 31 |
| Township | 3N |
| Range | 28 |
| Subdivision | CASHEN WD PBK 5-221 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 38IN OR 2212/88
CASHEN WOOD SUB PB 5/221
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $140,000 | $120,000 |
| (+) Improved Value | $246,598 | $233,866 |
| (=) Market Value | $386,598 | $353,866 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $132,871 | $93,288 |
| (=) School Assessed Value | $253,727 | $285,578 |
| County Assessed Value | $253,727 | $260,578 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $228,727 | $235,578 |
| (=) County Taxable Value | $203,005 | $209,167 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-07-20 | 2212/0088 | $290,000 | WD | Q | I | BELLMAN JENNIFER M | AKERS WALTER M & DEBRA C |
| 2017-06-15 | 2128/0251 | $225,000 | WD | Q | I | LYNCH CHARLES E & KIMBERLY L | BELLMAN JENNIFER M |
| 1991-10-23 | 0639/0634 | $72,000 | WD | Q | I | ATLANTIC BLDRS | CHARLES LYNCH & WIFE |
| 1991-01-08 | 0616/0615 | $568,800 | WD | U | V | THE HOMESITE COMPANY | ATLANTIC BUILDERS |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2117 | 1421 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1991 |